Forum Index
Statistics Overview
Administrative Statistics Number of new topics by month
Most Active Topicstarter Top Smilies
Top posting users this week Most Interesting Topics
Top posting users this month Least Interesting Topics
Most Active Topics Number of new users by month
Most Viewed Topics Number of new posts by month
Most Used Words Top Downloaded Attachments

Administrative Statistics
Statistics Value Statistics Value
Number of posts 4704 Posts per day 0.66
Number of topics 1041 Topics per day 0.15
Number of users 769 Users per day 0.11
Board started Fri Nov 04, 2005 1:36 am Board Up Days 7116.00
Database size Not available Avatar directory size 17.28 MB
Latest User Registered Date Mar 21, 2025 Latest User Registered LittleWhiteBoy
Most Users Ever Online Date Sun Jan 19, 2020 4:16 pm Most Users Ever Online 258
Gzip compression Disabled Disk Usage 622.63 MB

Most Active Topicstarter
Rank Username Topics Percent Graph

Top posting users this week [Mon - Tue]
Rank Username Posts Percent Graph

Top posting users this month [April 2025]
Rank Username Posts Percent Graph

Most Active Topics
Rank Replies Topic

Most Viewed Topics
Rank Views Topic

Most Used Words
Rank Word Count Percent Graph

Number of new topics by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 1 1 1 1 1 1 1 1 1 1 1 1
2013 1 1 1 1 1 1 1 1 1 1 1 0
2014 1 1 1 1 1 1 0 1 1 1 0 1
2015 1 1 1 1 1 1 1 1 1 1 1 1
2016 1 1 1 1 1 1 1 1 1 1 1 1
2017 1 1 1 1 1 1 1 1 1 1 1 1
2018 1 1 1 1 1 1 1 1 1 1 1 1
2019 1 1 1 1 1 1 1 1 1 1 1 1
2020 1 1 1 1 1 1 1 1 1 1 1 1
2021 1 1 1 1 1 1 1 1 1 1 1 1
2022 1 1 1 1 1 1 1 1 1 1 1 1
2023 1 1 1 1 1 1 1 1 1 1 1 1
2024 1 1 1 1 1 0 1 1 1 1 1 1
2025 0 1 1 1 0 0 0 0 0 0 0 0

Top Smilies
Rank Uses Smiley Image Smiley Code Percent Graph

Most Interesting Topics
Rank Rate (views/messages) Topic

Least Interesting Topics
Rank Rate (views/messages) Topic

Number of new users by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 31 16 30 14 13 15 4 12 23 40 22 6
2013 20 20 16 14 9 9 22 5 4 6 4 3
2014 11 8 10 4 8 4 5 7 12 7 5 12
2015 9 8 8 11 7 3 5 3 5 2 2 5
2016 6 5 10 4 3 4 5 5 4 5 4 2
2017 4 7 5 4 3 1 0 5 3 0 8 6
2018 2 1 1 2 4 2 5 2 4 7 1 2
2019 5 2 3 1 3 2 1 6 5 5 4 2
2020 1 1 0 1 2 2 0 3 1 2 4 0
2021 4 2 3 1 1 3 0 0 3 3 0 0
2022 2 3 2 1 1 0 1 0 0 1 1 1
2023 1 2 1 1 2 2 0 1 2 2 0 1
2024 2 0 0 0 1 1 0 0 0 1 1 0
2025 1 2 1 0 0 0 0 0 0 0 0 0

Number of new posts by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 1 1 1 1 1 1 1 1 1 1 1 1
2013 1 1 1 1 1 1 1 1 1 1 1 1
2014 1 1 1 1 1 1 0 1 1 1 0 1
2015 1 1 1 1 1 1 1 1 1 1 1 1
2016 1 1 1 1 1 1 1 1 1 1 1 1
2017 1 1 1 1 1 1 1 1 1 1 1 1
2018 1 1 1 1 1 1 1 1 1 1 1 1
2019 1 1 1 1 1 1 1 1 1 1 1 1
2020 1 1 1 1 1 1 1 1 1 1 1 1
2021 1 1 1 1 1 1 1 1 1 1 1 1
2022 1 1 1 1 1 1 1 1 1 1 1 1
2023 1 1 1 1 1 1 1 1 1 1 1 1
2024 1 1 1 1 1 0 1 1 1 1 1 1
2025 1 1 1 1 0 0 0 0 0 0 0 0

Top Downloaded Attachments
Rank Filename File Comment Filesize Downloads Post Time Posted in Topic

Statistics Mod Version 3 Demonstration (BETA3-2003-03-16)
Forums ©